Philadelphia's Caribbean Restaurants
The melting pot celebrates Philadelphia's Caribbean restaurants. Catering to the taste buds of the Caribbean American
community, and those who are Caribbean of heart. A Pattie culture.
Who said Big Mac got it?
Submit your business or Club here at Submit Business. Include description and directions. Your specialist, noted product etc., and your information will be listed here.
| Business | Address | Telephone |
| Azure | 931 N. 2nd Street | 215 629-0500 |
| Blue Mountain Cafe (Jam) | 5514 Rising Sun Avenue, Philadelphia PA 19120 | 215 329-3886 |
| Brown Sugar Bakery (Trini) | 219 S.52nd Street, Philadelphia | 215 472-7380 |
| Caribbean Buffet | 7232 Haverford Avenue, Phila, PA19151 | 215 324-4830 |
| Caribbean Cafe | 901 Market St Philadelphia, PA 19106 | 215 629-1422 |
| Caribbean Cuisine (Jam) | Baltimore Avenue, at 61st. Street, Phila | 215 472-8553 |
| Caribbean Delight | 1124 South Street (11th&South Street) | 215 829-1030 |
| Caribbean Feast | 1338 Rising Sun Avenue, Phila, PA | |
| Denise's Soul food Caribbean | 5009 N. Broad Street | 215424-7022 |
| Grace's Caribbean American Rstrnt | 5143 Baltimore Avenue, Philadelphia |
215 471-4745 |
| Hot Pot | 19011/2 Washington Lane, Philadelphia | 215 924-4424 |
| Island Delight | 1457 Vernon Road | 215 548-6850 |
| J&J | 5513 Chester Avenue, Philadelphia | 215 724-2777 |
| Jerk Hut | 1436 South. Street, Philadelphia | 215 545-8644 |
| Jukes Jerk pit and restaurant | 5126 Market Street | 215 748-7618 |
| La Rosa Cafe (vin) | 5907 Baltimore Avenue, Phila, PA | |
| Little Jamaica | 22 E. Mt. Airy Avenue, Phila, PA | 215 247-9900 |
| Mama's Jamaican restaurant | 5809 N. Broad Street , Phila'., PA | 215 549-7445 |
| Ron's Caribbean Cuisine | 5726 N. Broad Street, Philadelphia | 215 924-3966 |
| Trend setter | 5301 Woodland Ave | 215 727-4148 |
| Abyssion City | 818 South Street | 215 451-1975 |
| Darby's Jamaican Jerk Center | 506 Main Street | 610 522-5201 |
| A&A West Indian Groceries & Restaurant | 613 W. Marshall Street | 610 272-2957 |
| Mikey | Delaware | 302 898-8099 |
| Genelle's | N. 730 Market Street, Delaware | 302 655-9057 |
| Coconut Restaurant | Trenton | 609 394-1705 |
| Uhuru restaurant | 12 N. 52nd Street, Philadelphia | 215 747-1191 |
Caribbean Community General Business Listing
| Nature of business | Name | Address | Contact |
| Dance Company | Tania Isaac Dance Projects | 4810 Trinity Place West Philadelphia, PA 19143 | 215 729 8691 taniaisaacdance@earthlink.net |
| Book Store & Gift Shop | Hakim's | 210 S. 52street (across from Brown Sugar) Phila. | 215 474-9495 davidabdel@msn.com |
| Record Store and Art Gallery | Enforcer music and Art Gallery | 5930-32 Market Street, Philadelphia | http://www.vereggaezone.com/ |
| Record Store | Coxone Records | 215 324-4830 | |
| Cultural Store | Abyssion City | 818 South Street, Philadelphia, PA | 215 451-1975 |
| Food Market | GQ Food Market | Landsdown 9th Street | 215 324-4830 |
| Grocer | Pat's Caribbean Grocery | 1525 Wadsworth Philadelphia, PA |
215 753-0594 |
| Auto Parts | A&A | 1441 Ridge Pke Norristown, PA | 610 272-2957 |
| Music/Videos/Books | Jam One | 139 South 69th Street, Upper Darby, PA | 484 461-9332 |
| Grocer | Walnut Supermarket | 5131 Walnut Street | 215 472-8410 |
| Grocer | Connie's Food Store | 5153 Walnut Street | 215 747-8977 |
| Grocer | Moonlight Grocery | Haines & Rodney | 215 927-0389 |
| Hot Pot | Washington Lane | 215 924-4424 | |
| Grocer | Pat's Caribbean Grocery | 215 753-0594 | |
| Beauty Palace | 5721 Springfield Ave | 215 727-1920 | |
| Records/Restaurant | Talk of the Town | Limekiln Pke, Philadelphia, PA | 215 924-6835 |